Suitable for S19 / KA3 / L7 / K7 / DR7 / HS3 Air-cooling Miner
You can check the exact version at the product tag which is on the side of the power supply and find the newest firmware accordingly from official website: Firmware Download
There are many versions of this power supply, it is recommended to consult customer service before purchasing
| Out1 | |
| DC Voltage | 14V-17V |
| Rated Current(220V input) | 182A |
| Ripple & Noise | <1% |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Detailed Characteristics | |
| Out2 | |
| DC Voltage | 12.3V |
| Rated Current(220 V input) | 18A |
| Ripple & Noise | <1% |
| Voltage Accuracy | 12.2V—12.4V |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Input | |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Protection | |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Overheat Protection | Yes |
| Over-current Output | 260A-340A (protection value varies under different voltage) |
| Environment | |
| Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non–condensing) |
| Altitude | < 2000m |
| Structure | |
| Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6kg |
| Cooling System | Forced‐air cooling |
| Noise | 45dBA |








